Nurul Alis @ Kiki
Emcee for Le Tour de Langkawi 2008
Interested to become our model and get more exposure? Click here
malaysia’s premier sportal (sports portal)
Nurul Alis @ Kiki
Emcee for Le Tour de Langkawi 2008
Interested to become our model and get more exposure? Click here
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Teams | Pts |
|---|---|
| Malaysia | 28 |
| Ireland | 23 |
| France | 23 |
| New Zealand | 20 |
| Netherlands | 20 |
| Portugal | 18 |
| Switzerland | 17 |
| Great Britain | 16 |
| Australia | 13 |
| South Africa | 9 |
| Monaco | 9 |
| USA | 6 |
| Korea | 4 |
| Lebanon | 3 |
| Italy | 2 |
| China | 2 |
| India | 1 |
| Indonesia | 0 |
| Brazil | 0 |
| Mexico | 0 |
| Canada | 0 |
| Germany | 0 |
| Pakistan | 0 |
| Next Race: 23 Nov 08 Rd 3: Sepang, Malaysia |
|---|
| Hockey (As of 8 Sep 08) | Pos |
|---|---|
| Men | 15 |
| Women | 25 |
| Futsal | Pos |
| Men | 57 |
| Women | - |
| Football (As of 12 Nov 08) | Pos |
| Women | 78 |
| Men | 151 |
| Badminton: MS | Pos |
| Lee Chong Wei | 1 |
| Wong Choon Hann | 15 |
| Sairul Amar | 23 |
| Badminton: MD | Pos |
| Mohd Zakry Latif Mohd Fairuzizuan |
5 |
| Koo Kien Keat Tan Boon Heong |
6 |
| Choong Tan Fook Lee Wan Wah |
13 |
| Badminton: WS | Pos |
| Wong Mew Choo | 7 |
| Julia Wong | 23 |
| Lydia Cheah | 45 |
| Badminton: WD | Pos |
| Wong Pei Tty Chin Eei Hui |
5 |
| Fong Chew Yen Mooi Hing Yau |
31 |
| Lim Pek Siah Haw Chiou Hwee |
40 |
| Badminton: XD | Pos |
| Tan Wee Kiong Woon Khe Wei |
28 |
| Mohd Razif Chong Sook Chin |
29 |
| Lim Kim Wah Wong Pei Tty |
52 |
| Next Game: 18-23 Nov 2008 China Open, Shanghai |
|---|
| Final Table Position | |||
|---|---|---|---|
| Move | Group A | P | Pts |
| - | Myanmar | 2 | 4 |
| - | Indonesia | 2 | 3 |
| - | Bangladesh | 2 | 1 |
| Move | Group B | P | Pts |
| - | Ulsan Hyundai | 2 | 4 |
| - | Malaysia | 2 | 4 |
| - | Vietnam | 2 | 0 |
| Semi-finals | ||
|---|---|---|
| Tue, 18 Nov 08 | ||
| Myanmar | 4-1 | Malaysia |
| More details |
| Wed, 19 Nov 08 | ||
|---|---|---|
| Ulsan Hyundai | 0-0 (AET) | Indonesia |
| Indonesia won 4-3 on penalties | ||
| More details |
| Final | ||
|---|---|---|
| Fri, 21 Nov 08 | ||
| Myanmar | vs | Indonesia |
| More details |
| Final Table Position | |||
|---|---|---|---|
| Move | Group A | P | Pts |
|---|---|---|---|
| - | Malaysia | 3 | 9 |
| - | Sierra Leone | 3 | 6 |
| - | Nepal | 3 | 1 |
| - | Afghanistan | 3 | 1 |
| Move | Group B | P | Pts |
|---|---|---|---|
| - | Vietnam | 3 | 7 |
| - | Myanmar | 3 | 6 |
| - | Mozambique | 3 | 3 |
| - | Bangladesh | 3 | 1 |
| Semi-finals | ||
|---|---|---|
| Thu, 23 Oct 08 | ||
| Vietnam | 2-2 (AET) | Sierra Leone |
| Vietnam won 3-2 on penalties | ||
| Malaysia | 4-0 | Myanmar |
| More details |
| Final | ||
|---|---|---|
| Sat, 25 Oct 08 | ||
| Malaysia | 0-0 (AET) | Vietnam |
| Vietnam won 6-5 on penalties | ||
| More details |