Cavendish Does It Again!
The master of sprinting has proven why his team is prepared to put all its faith in his ability: his Columbia colleagues set him up and Mark Cavendish polishes off the job.
After catching the obligatory escape group 11km from the finish of the stage, the teams of the sprint specialists took control of the head of the peloton but it was Cav’s crew who knew what to do the best. He had to start his sprint early but he insisted with the effort and held off a fine challenge from Garmin’s Tyler Farrer.
Stage 2 Top Ten finishers:
| No | Rider | Teams | Time | Gap |
|---|---|---|---|---|
| 1 | Mark Cavendish | TEAM COLUMBIA - HTC | 4h 30′ 02″ | - |
| 2 | Tyler Farrar | GARMIN - SLIPSTREAM | 4h 30′ 02″ | + 00′ 00″ |
| 3 | Romain Feillu | AGRITUBEL | 4h 30′ 02″ | + 00′ 00″ |
| 4 | Thor Hushovd | CERVELO TEST TEAM | 4h 30′ 02″ | + 00′ 00″ |
| 5 | Yukiya Arashiro | BBOX BOUYGUES TELECOM | 4h 30′ 02″ | + 00′ 00″ |
| 6 | Gerald Ciolek | TEAM MILRAM | 4h 30′ 02″ | + 00′ 00″ |
| 7 | William Bonnet | BBOX BOUYGUES TELECOM | 4h 30′ 02″ | + 00′ 00″ |
| 8 | Nicolas Roche | AG2R-LA MONDIALE | 4h 30′ 02″ | + 00′ 00″ |
| 9 | Koen De Kort | SKIL-SHIMANO | 4h 30′ 02″ | + 00′ 00″ |
| 10 | Lloyd Mondory | AG2R-LA MONDIALE | 4h 30′ 02″ | + 00′ 00″ |
Overall Classification after Stage 2:
Yellow Jersey:
| No | Rider | Teams | Time | Gap |
|---|---|---|---|---|
| 1 | Fabian Cancellara | TEAM SAXO BANK | 4h 49′ 41″ | - |
| 2 | Alberto Contador | ASTANA | 4h 49′ 59″ | + 00′ 18″ |
| 3 | Bradley Wiggins | GARMIN - SLIPSTREAM | 4h 50′ 00″ | + 00′ 19″ |
Green Jersey (Sprint):
| No | Rider | Teams | Points |
|---|---|---|---|
| 1 | Mark Cavendish | TEAM COLUMBIA - HTC | 35 |
| 2 | Tyler Farrar | GARMIN - SLIPSTREAM | 30 |
| 3 | Romain Feillu | AGRITUBEL | 26 |
Polka Dot Jersey (King of Mountain):
| No | Rider | Teams | Points |
|---|---|---|---|
| 1 | Jussi Veikkanen | FRANCAISE DES JEUX | 9 |
| 2 | Tony Martin | TEAM COLUMBIA - HTC | 6 |
| 3 | Cyril Dessel | AG2R-LA MONDIALE | 5 |






3
1