Out of eight representatives, only one single player from Malaysia survived the quarter-finals of the Proton Malaysia Open 2009.
In the mens singles, Lee Chong Wei beat Indonesia’s Simon Santoso to qualify for tomorrow’s semi-finals. The others, including Chin Eei Hui and Wong Pei Tty who are seeded No 1 in the womens doubles, crashed out.
Friday, 9 January 2009 - Quarter-finals schedule (Malaysian players):
| Time | Mixed Doubles | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| 6:00pm | Koo Kien Keat/Ng Hui Lin (MAS) | 9 | 12 | |
| lost to | ||||
| Joachim F. Nielsen/Christinna Pedersen (DEN) | 21 | 21 | ||
| 6:00pm | Hoon Thien How/Chin Eei Hui (MAS) |
8 | 12 | |
| lost to | ||||
| Lee Yong Dae/Lee Hyo Jung [2] (KOR) |
21 | 21 | ||
| Women Singles | ||||
| 6:40pm | Julia Wong (MAS) | 18 | 14 | |
| lost to | ||||
| Zhou Mi [1] (HKG) | 21 | 21 | ||
| 6:40pm | Lydia Cheah (MAS) | 15 | 10 | |
| lost to | ||||
| Wang Chen [3] (HKG) | 21 | 21 | ||
| Men Singles | ||||
| 7:20pm | Lee Chong Wei [1] (MAS) | 21 | 16 | 21 |
| beat | ||||
| Simon Santoso [8] (INA) | 15 | 21 | 11 | |
| 7:20pm | Daren Liew (MAS) | 12 | 14 | |
| lost to | ||||
| Peter Hoeg Gade [3] (DEN) | 21 | 21 | ||
| Women Doubles | ||||
| 8:00pm | Chin Eei Hui/Wong Pei Tty [1] (MAS) | 21 | 19 | 11 |
| lost to | ||||
| Yang Wei/Zhang Jiewen [5] (CHN) |
17 | 21 | 21 | |
| Men Doubles | ||||
| 8:40pm | Koo Kien Keat/Tan Boon Heong [5] (MAS) | 13 | 21 | 19 |
| lost to | ||||
| Jung Jae Sung /Lee Yong Dae [2] (KOR) |
21 | 17 | 21 |
Match time is local time in Malaysia (GMT +08)






3
1