After Round 12, Ferrari’s lead at the top of the constructor’s championship has been reduced to 8 points. McLaren is second with 113 points while BMW-Sauber is third with 96 points.
Teams position after Round 12:
| Move | Pos | Teams | Points |
|---|---|---|---|
| - | 1 | Ferrari | 121 |
| - | 2 | McLaren-Mercedes | 113 |
| - | 3 | BMW-Sauber | 96 |
| - | 4 | Toyota | 41 |
| - | 5 | Renault | 31 |
| - | 6 | Red Bull - Renault | 24 |
| - | 7 | Williams-Toyota | 17 |
| - | 8 | Honda | 14 |
| - | 9 | STR-Ferrari | 11 |
| - | 10 | Force India-Ferrari | 0 |
| - | - | Super Aguri-Honda | 0 |
* After Round 4, Team Super Aguri-Honda withdrew from the championship
